Current Share Price:
82.00p
+3.50p
Current Share Price Information| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|
| 82.00 | 3.50 | 4.46 | 74.00 | 82.00 | 125,549 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
|---|
| 78.50 | 82.00 | 82.00 | 77.88 | 84.50 | 36.25 |
Share Price Throughout the Day| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|
| 08:00 | 82.00 | 0.00 | 0.00 | 0 |
| 08:30 | 79.00 | 0.50 | 0.64 | 19,028 |
| 09:00 | 80.25 | 1.75 | 2.23 | 8,000 |
| 09:30 | 78.50 | 0.00 | 0.00 | 21,816 |
| 10:00 | 80.75 | 2.25 | 2.87 | 2,210 |
| 10:30 | 80.21 | 1.71 | 2.18 | 5,000 |
| 11:00 | 80.21 | 1.71 | 2.18 | 0 |
| 11:30 | 81.00 | 2.50 | 3.18 | 7,134 |
| 12:00 | 79.96 | 1.46 | 1.86 | 10,000 |
| 12:30 | 80.69 | 2.19 | 2.79 | 14,152 |
| 13:00 | 80.50 | 2.00 | 2.55 | 2,000 |
| 13:30 | 80.50 | 2.00 | 2.55 | 18,903 |
| 14:00 | 80.46 | 1.96 | 2.50 | 2,593 |
| 14:30 | 80.46 | 1.96 | 2.50 | 0 |
| 15:00 | 80.50 | 2.00 | 2.55 | 6,852 |
| 15:30 | 80.50 | 2.00 | 2.55 | 0 |
| 16:00 | 80.50 | 2.00 | 2.55 | 0 |
| 16:30 | 80.50 | 2.00 | 2.55 | 0 |
| day | 82.00 | 3.50 | 4.46 | 125,549 |
Investis15 minute delayed share price provided by vwd group