Shares in Issue: 361.9m 0.5p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (Director*) | Amount | % Holding |
|---|
| Serge Crasnianski* | 79,783,450 | 22.08 |
| Western Management Overseas Ltd | 65,963,267 | 18.25 |
| Dan David Foundation | 45,579,318 | 12.60 |
| Schroder Investment Management Limited | 42,560,528 | 11.78 |
| Norges Bank | 14,753,663 | 4.08 |
| Legal & General Group PLC | 10,919,841 | 3.02 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Serge Crasnianski | 79,783,450 | 22.08 |
| Emmanuel Olympitis | 45,000 | 0.01 |
| Françoise Coutaz-Replan | 29,821 | 0.01 |
Help using this page