Shares in Issue: 360.0m 0.5p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (Director*) | Amount | % Holding |
|---|
| Serge Crasnianski*
| 79,783,450 | 22.18 |
| Western Management Overseas Ltd | 65,963,267 | 18.34 |
| Dan David*
| 47,579,318 | 13.23 |
| Schroder Investment Management Limited | 45,964,902 | 12.78 |
| Artemis Investment Management | 18,018,409 | 5.00 |
| Legal & General Group PLC | 10,919,841 | 3.04 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Serge Crasnianski | 79,783,450 | 22.18 |
| Dan David | 47,579,318 | 13.23 |
| Richard Seurat | 118,000 | 0.03 |
| Emmanuel Olympitis | 45,000 | 0.01 |
| Hugo Swire | 37,820 | 0.01 |
| Françoise Coutaz-Replan |
29,821
|
0.01
|
Help using this page