| Event Date | Event |
|---|---|
| 28 March 2012 | Interim dividend x-div |
| 30 April 2012 | Year end |
| 8 May 2012 | Interim dividend payment |
| Jun/Jul 2012 | Prelim announcement |
| Jul/Aug 2012 | Annual report |
| 31 October 2012 | Interim period end |
| Event Date | Event |
|---|---|
| 10 March 2011 | Interim management statement |
| 23 March 2011 | Interim dividend x-div |
| 30 April 2011 | Year end |
| 6 May 2011 | Interim dividend payment |
| 29 June 2011 | Prelim announcement |
| 29 July 2011 | 2011 Annual report |
| 19 September 2011 | Interim Management Statement |
| 21 September 2011 | Final dividend x-div |
| 6 October 2011 | Annual General Meeting |
| 31 October 2011 | Interim preiod end |
| 7 November 2011 | Final dividend payment |
| 8 December 2011 | Interim announcement |
Financial information provided by Hemscott Group Ltd, a Morningstar company.