| Broker | Date | Recommendation | Pre-tax (£m) | EPS (p) | DPS (p) | EBITDA |
|---|---|---|---|---|---|---|
| Hardman & Co | 01-05-12 | None | 20.00 | 4.00 | 2.50 | 46.70 |
| FinnCap | 09-03-12 | CORP | 20.50 | 3.90 | 2.50 | 45.60 |
| Consensus: | 20.24 | 3.95 | 2.50 | 46.18 | ||
| 1 Month Change: | -0.00 | 0.00 | 0.00 | 46.18 | ||
| 3 Months Change: | 0.01 | -0.00 | 0.00 | 46.18 | ||
| Broker | Date | Recommendation | Pre-tax (£m) | EPS (p) | DPS (p) | EBITDA |
|---|---|---|---|---|---|---|
| Hardman & Co | 01-05-12 | None | 21.80 | 4.40 | 2.75 | 47.00 |
| FinnCap | 09-03-12 | CORP | 23.50 | 4.50 | 3.00 | 49.60 |
| Consensus: | 22.61 | 4.45 | 2.87 | 48.24 | ||
| 1 Month Change: | -0.02 | -0.00 | -0.00 | 48.24 | ||
| 3 Months Change: | 0.03 | 0.00 | 0.00 | 48.24 | ||
Financial information provided by Hemscott Group Ltd, a Morningstar company.